Projects for Taylor University J-Term 2011: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
The projects we have selected for the Taylor University students' 2011 J-Term are listed below. | The projects we have selected for the Taylor University students' 2011 J-Term are listed below. | ||
Projects are categorized by difficulty level | Projects are categorized by difficulty level. There are some sub-categories within those levels. | ||
Line 12: | Line 12: | ||
# how they are put into the menu structure; | # how they are put into the menu structure; | ||
# how to use the openPETRA WinForms Generator; | # how to use the openPETRA WinForms Generator; | ||
# how to influence the data binding | # how to influence the data binding; | ||
# how to create layouts for simple screens. | |||
===GUI related=== | |||
* [[Creating some simple Maintain Table Screens]] | * [[Creating some simple Maintain Table Screens]] | ||
* [[Creating some more advanced Maintain Table Screens]] | * [[Creating some more advanced Maintain Table Screens]] | ||
Line 20: | Line 21: | ||
==Difficulty Level 2== | ==Difficulty Level 2== | ||
===GUI related=== | |||
* [[Creation of a UserControl: Task List]] | * [[Creation of a UserControl: Task List]] | ||
* [[Creation of a UserControl: Collapsible Panel]] | * [[Creation of a UserControl: Collapsible Panel]] | ||
* [[Simpler GUI improvements for openPETRA Menu system]] | |||
===Other=== | |||
* [[General business logic: self-contained and easily testable business logic]] ''(possibly)'' | |||
* [[Simple reports?]] ''(possibly)'' | |||
==Difficulty Level 3== | ==Difficulty Level 3== | ||
* [[Base | ===GUI related=== | ||
* [[GUI for 'Shepherd Framework' (design and implementation)]] | * [[Base Class with universal logic for 'Shepherd Framework' (design and start of implementation)]] | ||
* [[GUI for 'Shepherd Framework' (design and start of implementation)]] | |||
** Sub-project: [[Create WinForms Generator Templates for the GUI for 'Shepherd Framework']] ''(possibly)'' | |||
* [[Elaborate GUI improvements for openPETRA Menu system]] | |||
* [[Complex WinForms Generator improvements (Tab Order, Access Keys)]] | |||
* [[Creation of a Layout Manager for dealing better with translation and to overcome mono flaws]] ''(possibly)'' | |||
===Analysis=== | |||
* [[Conference Module: overall re-design]] ''(possibly)'' | |||
===Other=== | |||
* [[General business logic: more elaborate business logic]] ''(possibly)'' | |||
* [[Medium-complexity reports?]] ''(possibly)'' |
Revision as of 22:00, 13 December 2010
Overview of Projects
The projects we have selected for the Taylor University students' 2011 J-Term are listed below.
Projects are categorized by difficulty level. There are some sub-categories within those levels.
Difficulty Level 1
The following projects should serve as an introduction to openPETRA.
We suggest that all students should start with those projects to...
- get an idea how openPETRA screens are created;
- how they are put into the menu structure;
- how to use the openPETRA WinForms Generator;
- how to influence the data binding;
- how to create layouts for simple screens.
Difficulty Level 2
- Creation of a UserControl: Task List
- Creation of a UserControl: Collapsible Panel
- Simpler GUI improvements for openPETRA Menu system
Other
- General business logic: self-contained and easily testable business logic (possibly)
- Simple reports? (possibly)
Difficulty Level 3
- Base Class with universal logic for 'Shepherd Framework' (design and start of implementation)
- GUI for 'Shepherd Framework' (design and start of implementation)
- Sub-project: Create WinForms Generator Templates for the GUI for 'Shepherd Framework' (possibly)
- Elaborate GUI improvements for openPETRA Menu system
- Complex WinForms Generator improvements (Tab Order, Access Keys)
- Creation of a Layout Manager for dealing better with translation and to overcome mono flaws (possibly)
Analysis
- Conference Module: overall re-design (possibly)
Other
- General business logic: more elaborate business logic (possibly)
- Medium-complexity reports? (possibly)