Uploads by Wolfganguhr

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:19, 23 May 2011 Ict.petra.server.lib.MReporting-new.JPG (file) 45 KB   1
09:52, 23 May 2011 Ict.petra.server.lib.MReporting.JPG (file) 28 KB   1
08:10, 19 May 2011 Reference-structure-finance-common.JPG (file) 36 KB   1
07:24, 19 May 2011 Reference-structure-partner-ui-top.JPG (file) 12 KB   2
06:17, 19 May 2011 Reference-structure-partner-ui.JPG (file) 21 KB   1
05:45, 19 May 2011 Reference-structure.JPG (file) 55 KB   3
10:13, 17 May 2011 Ndoc3.JPG (file) 63 KB   1
06:13, 5 May 2011 Nunit-main-tests-end-month.JPG (file) 10 KB   1
06:13, 5 May 2011 Nunit-main-tests.JPG (file) 71 KB   1
06:12, 5 May 2011 Nunit-main.JPG (file) 68 KB   1
06:56, 4 May 2011 Glm-new-year-after.JPG (file) 75 KB   1
06:50, 4 May 2011 Reallocation-after.JPG (file) 42 KB   2
15:18, 19 April 2011 Reallocation-petra-9700-after.JPG (file) 85 KB   1
15:17, 19 April 2011 Reallocation-petra-6200-after.JPG (file) 100 KB   1
15:17, 19 April 2011 Reallocation-petra-4100-after.JPG (file) 98 KB   1
15:16, 19 April 2011 Reallocation-petra-0900-after.JPG (file) 100 KB   1
14:27, 19 April 2011 Reallocation-petra-6200-before.JPG (file) 59 KB   1
14:27, 19 April 2011 Reallocation-petra-4100-before.JPG (file) 59 KB   1
14:26, 19 April 2011 Reallocation-petra-0900-before.JPG (file) 59 KB   1
13:10, 19 April 2011 Reallocation-before.JPG (file) 39 KB   1
06:41, 19 April 2011 A account property.JPG (file) 29 KB   1
10:59, 14 April 2011 Mantis-2.jpg (file) 48 KB   1
10:58, 14 April 2011 Mantis-1.JPG (file) 25 KB   1
09:46, 14 April 2011 Cost-centres-openpetra.JPG (file) 29 KB   1
09:44, 14 April 2011 Cost-centres-petra.JPG (file) 38 KB   1
08:52, 14 April 2011 Client-server-communication.JPG (file) 12 KB   1
11:25, 11 April 2011 Periodic-end-stati.JPG (file) 16 KB   1
09:25, 8 April 2011 Periodic-month-end-error-message.JPG (file) 49 KB   1
07:57, 8 April 2011 Periodic-month-end-status-message.JPG (file) 34 KB   1
11:07, 1 April 2011 Foreign-currency-accouting-petra-glm2.JPG (file) 56 KB   1
11:07, 1 April 2011 Foreign-currency-accouting-petra-glm.JPG (file) 52 KB   1
11:06, 1 April 2011 Foreign-currency-accouting-petra.JPG (file) 31 KB   1
11:05, 1 April 2011 Exchange-rate-input.JPG (file) 22 KB   1
11:03, 1 April 2011 Base-currency-accouting-petra-glm.JPG (file) 52 KB   1
10:58, 1 April 2011 Base-currency-accouting-petra.JPG (file) 35 KB   1
11:05, 21 March 2011 Account-structures.png (file) 77 KB   1
12:36, 17 March 2011 Create-A-Project-1.JPG (file) 106 KB   2
07:37, 17 March 2011 Create-A-Project-0.JPG (file) 40 KB   1
13:08, 15 March 2011 Two-currency-journal.JPG (file) 50 KB   1
13:08, 15 March 2011 Two-currency-batch.JPG (file) 49 KB   1
13:07, 15 March 2011 Transactions-in-petra-db.JPG (file) 30 KB   1
13:07, 15 March 2011 Incorrect-exchange-rate.JPG (file) 29 KB   1
06:48, 15 March 2011 Transactions-in-openpetra.JPG (file) 17 KB   1
06:48, 15 March 2011 Transactions-in-petra.JPG (file) 30 KB   1
08:35, 14 March 2011 Exceptions.JPG (file) 20 KB   1
06:52, 14 March 2011 DaillyExchangeRate.JPG (file) 43 KB   1
15:49, 10 March 2011 NestedExceptions.JPG (file) 148 KB   1
07:18, 10 March 2011 Nunit-problem-3.JPG (file) 73 KB   1
07:17, 10 March 2011 Nunit-problem-2.JPG (file) 73 KB   1
07:10, 10 March 2011 Nunit-problem-1.JPG (file) 70 KB   1
First pagePrevious pageNext pageLast page