Talk:Multiple Currencies: Difference between revisions
Jump to navigation
Jump to search
Wolfganguhr (talk | contribs) |
Wolfganguhr (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= Requirement Management Documents = | = Requirement Management Documents = | ||
Line 30: | Line 18: | ||
To be published | To be published | ||
= Done = | |||
== Remarks to the actual database table == | |||
<s>a_currency_name_c is this used somewhere? | |||
In the moment I find it difficult to think of a case, where the ISO abbreviation and the short symbol is not sufficient. --[[User:Thiasg|Thiasg]] 16:17, 14 December 2010 (UTC)</s> | |||
: This question shall be answered by OM itself and therefore I've added it onto the [https://sourceforge.net/apps/mediawiki/openpetraorg/index.php?title=Multiple_Currencies&oldid=1259 todo-list] --[[User:Wolfganguhr|Wolfganguhr]] 16:56, 14 December 2010 (UTC) | |||
<s>This sentence, I do not understand: | |||
"a_currency_symbol_c – The real symbols are $ and €. By changing from Courier formated reports to graphical reports we shall change this values too" | |||
With Courier you are talking about the font? It this a unicode character? It there for all currency symbols a unicode character? | |||
For me it is not clear, to what we would need to change the value, if the reports are graphical. --[[User:Thiasg|Thiasg]] 16:17, 14 December 2010 (UTC)</s> | |||
: I've added a sentence to make this clear --[[User:Wolfganguhr|Wolfganguhr]] 16:56, 14 December 2010 (UTC) |
Revision as of 21:52, 15 December 2010
Requirement Management Documents
Reviews
Reviews of Version 1244
Source: Version 1244
Thias G
Referenz to the Introduction
Other comments
Other Resourcen
Mail from someone on some day
To be published
Done
Remarks to the actual database table
a_currency_name_c is this used somewhere?
In the moment I find it difficult to think of a case, where the ISO abbreviation and the short symbol is not sufficient. --Thiasg 16:17, 14 December 2010 (UTC)
- This question shall be answered by OM itself and therefore I've added it onto the todo-list --Wolfganguhr 16:56, 14 December 2010 (UTC)
This sentence, I do not understand:
"a_currency_symbol_c – The real symbols are $ and €. By changing from Courier formated reports to graphical reports we shall change this values too"
With Courier you are talking about the font? It this a unicode character? It there for all currency symbols a unicode character?
For me it is not clear, to what we would need to change the value, if the reports are graphical. --Thiasg 16:17, 14 December 2010 (UTC)
- I've added a sentence to make this clear --Wolfganguhr 16:56, 14 December 2010 (UTC)