Uploads by Wolfganguhr

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
06:41, 19 April 2011 A account property.JPG (file) 29 KB   1
17:11, 14 December 2010 A currency.JPG (file) 139 KB The content of the Table a_currency 1
11:05, 21 March 2011 Account-structures.png (file) 77 KB   1
14:34, 6 December 2010 Accreditation.JPG (file) 69 KB The accreditation process for a recipient 1
14:46, 6 December 2010 Automatic-money-transfer-termination.JPG (file) 29 KB The automatic money transfer 1
11:03, 1 April 2011 Base-currency-accouting-petra-glm.JPG (file) 52 KB   1
10:58, 1 April 2011 Base-currency-accouting-petra.JPG (file) 35 KB   1
08:38, 17 February 2011 Batch-maintenance.JPG (file) 27 KB   1
16:35, 7 January 2011 Checkout-1.JPG (file) 61 KB   1
16:35, 7 January 2011 Checkout-2.JPG (file) 39 KB   1
08:52, 14 April 2011 Client-server-communication.JPG (file) 12 KB   1
09:38, 14 December 2010 Code-overview.JPG (file) 29 KB Openpetra code overview 1
09:46, 14 April 2011 Cost-centres-openpetra.JPG (file) 29 KB   1
09:44, 14 April 2011 Cost-centres-petra.JPG (file) 38 KB   1
07:37, 17 March 2011 Create-A-Project-0.JPG (file) 40 KB   1
12:36, 17 March 2011 Create-A-Project-1.JPG (file) 106 KB   2
13:28, 8 December 2010 Currency.JPG (file) 30 KB Currency dialog used in windows regional setting 1
06:52, 14 March 2011 DaillyExchangeRate.JPG (file) 43 KB   1
12:45, 17 February 2011 Daily-exchange-rate-list.JPG (file) 40 KB   1
07:08, 17 February 2011 Daily-exchange-rate.JPG (file) 22 KB   1
19:36, 8 March 2011 Date-effective-problem.JPG (file) 419 KB   1
09:52, 4 March 2011 Dialog.JPG (file) 21 KB   1
17:13, 4 March 2011 Dialog2.JPG (file) 29 KB   1
13:09, 28 February 2011 Example-database-1.JPG (file) 18 KB   1
09:51, 3 March 2011 Excample-screen.JPG (file) 66 KB   1
08:35, 14 March 2011 Exceptions.JPG (file) 20 KB   1
11:05, 1 April 2011 Exchange-rate-input.JPG (file) 22 KB   1
14:45, 6 December 2010 Foreigen-Country-Mission-Statement.JPG (file) 48 KB The foreigen country mission statement of a recipient is neccesary to invoke a monthly money transfer 1
11:07, 1 April 2011 Foreign-currency-accouting-petra-glm.JPG (file) 52 KB   1
11:07, 1 April 2011 Foreign-currency-accouting-petra-glm2.JPG (file) 56 KB   1
11:06, 1 April 2011 Foreign-currency-accouting-petra.JPG (file) 31 KB   1
09:42, 28 February 2011 GL-Foreign-Currency-Journals.JPG (file) 55 KB   1
09:42, 28 February 2011 GL-Foreign-Currency-Transactions.JPG (file) 61 KB   1
19:34, 17 February 2011 Gently-errormessage.JPG (file) 36 KB   1
06:56, 4 May 2011 Glm-new-year-after.JPG (file) 75 KB   1
10:38, 7 December 2010 Http-request-header.jpg (file) 22 KB A typical HTTP-Request-Header which is send from a browser to the server ... 1
11:19, 23 May 2011 Ict.petra.server.lib.MReporting-new.JPG (file) 45 KB   1
09:52, 23 May 2011 Ict.petra.server.lib.MReporting.JPG (file) 28 KB   1
13:07, 15 March 2011 Incorrect-exchange-rate.JPG (file) 29 KB   1
10:38, 7 December 2010 Language-Selection-of-FF.jpg (file) 25 KB The dialog which enables the definition of the user prefered languages 1
10:58, 14 April 2011 Mantis-1.JPG (file) 25 KB   1
10:59, 14 April 2011 Mantis-2.jpg (file) 48 KB   1
14:49, 6 December 2010 Manual-money-transfer-termination.JPG (file) 32 KB The money transfer can be terminted by the recipient itself at any time. 1
14:50, 6 December 2010 Monthly-money-transfer.JPG (file) 27 KB The monthly money transfer 1
06:52, 18 February 2011 N-digit-values.jpg (file) 17 KB   2
14:26, 5 January 2011 Nant-benchmark.JPG (file) 118 KB   1
10:13, 17 May 2011 Ndoc3.JPG (file) 63 KB   1
15:49, 10 March 2011 NestedExceptions.JPG (file) 148 KB   1
08:41, 16 February 2011 NoRevaluation.JPG (file) 6 KB   1
13:33, 8 December 2010 Numbers.JPG (file) 36 KB The regional settings of the numbers ... 1
First pagePrevious pageNext pageLast page