Implementation of Grid Filter/Find
As of now Filter/Find is Fully Implemented
Most Recent Filter Button Implementation Information
Analysis run at 16:45 on 23/05/2014.
All the files listed below have at least one of: a Details Grid, a Details Panel or a Buttons Panel
Screens Based on Template: WindowEdit (9 files use this template).
The table listings consist of only those files that have a grid, a details panel and a buttons panel.
Filename | Has Grid | Has Details | Has Buttons | Has All | Has Filter/Find | Has Manual RowFilter | Mantis | Comments |
---|---|---|---|---|---|---|---|---|
MFinance\Gui\Budget\MaintainBudget.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MFinance\Gui\Common\BankStatementImport.yaml | No | Yes | Yes | No | No | Yes | ||
MFinance\Gui\Setup\GiftMotivationSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1357 | |
MFinance\Gui\Setup\MotivationGroupSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1356 | |
MFinance\Gui\Setup\SetupAnalysisTypes.yaml | Yes | Yes | Yes | Yes | Yes | Yes | Multiple changes to the YAML to incorporate a splitter panel containing two grids | |
MPartner\Gui\Setup\PostcodeRegionSetup.yaml | Yes | Yes | Yes | Yes | Yes | Yes | ||
MSysMan\Gui\MaintainUsers.yaml | Yes | Yes | Yes | Yes | Yes | No |
Screens Based on Template: WindowTDS (6 files use this template).
The table listings consist of only those files that have a grid, a details panel and a buttons panel.
Filename | Has Grid | Has Details | Has Buttons | Has All | Has Filter/Find | Has Manual RowFilter | Mantis | Comments |
---|---|---|---|---|---|---|---|---|
MFinance\Gui\Setup\GLAccountHierarchy.yaml | No | Yes | No | No | No | Yes | ||
MFinance\Gui\Setup\GLCostCentreHierarchy.yaml | No | Yes | No | No | No | Yes |
Screens Based on Template: WindowMaintainTable (12 files use this template).
The table listings consist of only those files that have a grid, a details panel and a buttons panel.
Filename | Has Grid | Has Details | Has Buttons | Has All | Has Filter/Find | Has Manual RowFilter | Mantis | Comments |
---|---|---|---|---|---|---|---|---|
MCommon\Gui\Setup\InternationalPostalTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1404 | |
MConference\Gui\Setup\ChildDiscountSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MConference\Gui\Setup\ConferenceStandardCostSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MConference\Gui\Setup\EarlyLateRegistrationSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MConference\Gui\Setup\OutreachSupplementSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MFinance\Gui\Setup\CurrencyLanguageSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1348 | |
MFinance\Gui\Setup\SetupCorporateExchangeRate.yaml | Yes | Yes | Yes | Yes | Yes | Yes | 1350 | |
MFinance\Gui\Setup\SetupDailyExchangeRate.yaml | Yes | Yes | Yes | Yes | Yes | Yes | 1351 | |
MPartner\Gui\GiftDestination.yaml | Yes | Yes | Yes | Yes | No | No | Probably will not have filter. | |
MPartner\Gui\Setup\MailingSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\ApplicationTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MSysMan\Gui\Setup\SecurityGroupSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 2201 |
Screens Based on Template: WindowMaintainCacheableTable (53 files use this template).
The table listings consist of only those files that have a grid, a details panel and a buttons panel.
Filename | Has Grid | Has Details | Has Buttons | Has All | Has Filter/Find | Has Manual RowFilter | Mantis | Comments |
---|---|---|---|---|---|---|---|---|
MCommon\Gui\Setup\CountrySetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1656 | |
MCommon\Gui\Setup\CurrencySetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1349 | |
MCommon\Gui\Setup\FrequencySetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MCommon\Gui\Setup\LanguageCodeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1388 | |
MCommon\Gui\Setup\LocalDataFieldOrderSetup.yaml | Yes | No | Yes | No | No | No | ||
MCommon\Gui\Setup\LocalDataFieldSetup.yaml | Yes | Yes | Yes | Yes | Yes | Yes | ||
MConference\Gui\Setup\ConferenceCostTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MFinance\Gui\Setup\EmailDestinationSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1352 | |
MFinance\Gui\Setup\SetupAccountingPeriod.yaml | Yes | Yes | No | No | No | Yes | ||
MFinance\Gui\Setup\SetupAdminGrantsPayable.yaml | Yes | Yes | Yes | Yes | Yes | No | 1355 | |
MFinance\Gui\Setup\SetupAdminGrantsReceivable.yaml | Yes | Yes | Yes | Yes | Yes | No | 1355 | |
MFinance\Gui\Setup\SetupCostCentreTypes.yaml | Yes | Yes | Yes | Yes | Yes | Yes | 2121 | |
MFinance\Gui\Setup\SetupMethodOfGiving.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MFinance\Gui\Setup\SetupMethodOfPayment.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MFinance\Gui\Setup\SetupSuspenseAccount.yaml | Yes | Yes | Yes | Yes | Yes | No | 2120 | |
MPartner\Gui\Setup\AcquisitionCodeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1757 | |
MPartner\Gui\Setup\AddresseeTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1406 | |
MPartner\Gui\Setup\BusinessCodeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1760 | |
MPartner\Gui\Setup\ContactAttributeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | Multiple changes to the YAML to incorporate a splitter panel containing two grids | |
MPartner\Gui\Setup\ContactMethodSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1662 | |
MPartner\Gui\Setup\DenominationCodeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1392 | |
MPartner\Gui\Setup\InterestCategorySetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1769 | |
MPartner\Gui\Setup\InterestSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1772 | |
MPartner\Gui\Setup\LocalDataOptionListNameSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPartner\Gui\Setup\LocalDataOptionsSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPartner\Gui\Setup\LocationTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1408 | |
MPartner\Gui\Setup\MaritalStatusSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1763 | |
MPartner\Gui\Setup\OccupationCodeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1659 | |
MPartner\Gui\Setup\PartnerStatusSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1754 | |
MPartner\Gui\Setup\PartnerTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1390 | |
MPartner\Gui\Setup\PostcodeRangeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPartner\Gui\Setup\PublicationCostSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1398 | |
MPartner\Gui\Setup\PublicationSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1396 | |
MPartner\Gui\Setup\ReasonSubscriptionCancelledSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1402 | |
MPartner\Gui\Setup\ReasonSubscriptionGivenSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1400 | |
MPartner\Gui\Setup\RelationCategorySetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1394 | |
MPartner\Gui\Setup\RelationshipSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1394 | |
MPersonnel\Gui\Setup\ApplicantStatusSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\ArrivalDeparturePointSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\Country_EventLevelSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\DocumentTypeCategorySetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\DocumentTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1426 | |
MPersonnel\Gui\Setup\EventRoleSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\JobAssignmentTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1727 | |
MPersonnel\Gui\Setup\LanguageLevelSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1733 | |
MPersonnel\Gui\Setup\LeadershipRatingSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\OrganisationContactSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1700 | |
MPersonnel\Gui\Setup\PassportTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\PositionSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1724 | |
MPersonnel\Gui\Setup\SkillCategorySetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\SkillLevelSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\TransportTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MSysMan\Gui\Setup\LanguageSpecificSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 2231 |
Screens Based on Template: WindowEditUIConnector (2 files use this template).
The table listings consist of only those files that have a grid, a details panel and a buttons panel.
Filename | Has Grid | Has Details | Has Buttons | Has All | Has Filter/Find | Has Manual RowFilter | Mantis | Comments |
---|
Screens Based on Template: WindowEditWebConnectorMasterDetail (1 files use this template).
The table listings consist of only those files that have a grid, a details panel and a buttons panel.
Filename | Has Grid | Has Details | Has Buttons | Has All | Has Filter/Find | Has Manual RowFilter | Mantis | Comments |
---|---|---|---|---|---|---|---|---|
MFinance\Gui\AP\APEditDocument.yaml | Yes | Yes | Yes | Yes | No | Yes | No Filter/Find planned for this screen. |
Screens Based on Template: ControlMaintainTable (30 files use this template).
The table listings consist of only those files that have a grid, a details panel and a buttons panel.
Filename | Has Grid | Has Details | Has Buttons | Has All | Has Filter/Find | Has Manual RowFilter | Mantis | Comments |
---|---|---|---|---|---|---|---|---|
MFinance\Gui\Gift\UC_GiftBatches.yaml | Yes | Yes | Yes | Yes | Yes | Yes | 1359 and 1361 | |
MFinance\Gui\Gift\UC_GiftTransactions.yaml | Yes | Yes | Yes | Yes | Yes | Yes | ||
MFinance\Gui\Gift\UC_RecurringGiftBatches.yaml | Yes | Yes | Yes | Yes | Yes | No | 1363 and 2122 | |
MFinance\Gui\Gift\UC_RecurringGiftTransactions.yaml | Yes | Yes | Yes | Yes | Yes | Yes | 1363 | |
MFinance\Gui\GL\UC_GLAttributes.yaml | Yes | Yes | No | No | No | Yes | ||
MFinance\Gui\GL\UC_GLBatches.yaml | Yes | Yes | Yes | Yes | Yes | Yes | 1366 | |
MFinance\Gui\GL\UC_GLJournals.yaml | Yes | Yes | Yes | Yes | Yes | Yes | 1367 | |
MFinance\Gui\GL\UC_GLTransactions.yaml | Yes | Yes | Yes | Yes | Yes | Yes | 1368 | |
MFinance\Gui\GL\UC_RecurringGLAttributes.yaml | Yes | Yes | No | No | No | Yes | ||
MFinance\Gui\GL\UC_RecurringGLBatches.yaml | Yes | Yes | Yes | Yes | Yes | Yes | 1370 | |
MFinance\Gui\GL\UC_RecurringGLJournals.yaml | Yes | Yes | Yes | Yes | Yes | Yes | 1372 | |
MFinance\Gui\GL\UC_RecurringGLTransactions.yaml | Yes | Yes | Yes | Yes | Yes | Yes | 1374 | |
MFinance\Gui\Setup\UC_AccountAnalysisAttributes.yaml | Yes | Yes | Yes | Yes | No | Yes | 2124 | Too small to fit filter panel. |
MFinance\Gui\Setup\UC_SetupAnalysisValues.yaml | Yes | Yes | Yes | Yes | Yes | No | 2125 | |
MPartner\Gui\UC_Applications.yaml | Yes | Yes | Yes | Yes | No | No | No Filter/Find planned for this screen | |
MPartner\Gui\UC_FinanceDetails.yaml | Yes | Yes | Yes | Yes | No | No | No Filter/Find planned for this screen | |
MPartner\Gui\UC_IndividualData_Abilities.yaml | Yes | Yes | Yes | Yes | No | No | No Filter/Find planned for this screen | |
MPartner\Gui\UC_IndividualData_CommitmentPeriods.yaml | Yes | Yes | Yes | Yes | No | No | No Filter/Find planned for this screen | |
MPartner\Gui\UC_IndividualData_JobAssignments.yaml | Yes | Yes | Yes | Yes | No | No | No Filter/Find planned for this screen | |
MPartner\Gui\UC_IndividualData_Passport.yaml | Yes | Yes | Yes | Yes | No | No | No Filter/Find planned for this screen | |
MPartner\Gui\UC_IndividualData_PersonalDocuments.yaml | Yes | Yes | Yes | Yes | No | No | No Filter/Find planned for this screen | |
MPartner\Gui\UC_IndividualData_PersonalLanguages.yaml | Yes | Yes | Yes | Yes | No | No | No Filter/Find planned for this screen | |
MPartner\Gui\UC_IndividualData_PersonSkills.yaml | Yes | Yes | Yes | Yes | No | No | No Filter/Find planned for this screen | |
MPartner\Gui\UC_IndividualData_PreviousExperience.yaml | Yes | Yes | Yes | Yes | No | No | No Filter/Find planned for this screen | |
MPartner\Gui\UC_IndividualData_ProgressReports.yaml | Yes | Yes | Yes | Yes | No | No | No Filter/Find planned for this screen | |
MPartner\Gui\UC_PartnerInterests.yaml | Yes | Yes | Yes | Yes | No | No | No Filter/Find planned for this screen | |
MPartner\Gui\UC_PartnerRelationships.yaml | Yes | Yes | Yes | Yes | No | No | No Filter/Find planned for this screen | |
MPartner\Gui\UC_Subscriptions.yaml | Yes | Yes | Yes | Yes | No | No | No Filter/Find planned for this screen | |
MPartner\Gui\Extracts\UC_ExtractMaintain.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPartner\Gui\Extracts\UC_ExtractMasterList.yaml | Yes | Yes | Yes | Yes | Yes | No |
Screens Based on Template: ControlMaintainCacheableTable (1 files use this template).
The table listings consist of only those files that have a grid, a details panel and a buttons panel.
Filename | Has Grid | Has Details | Has Buttons | Has All | Has Filter/Find | Has Manual RowFilter | Mantis | Comments |
---|---|---|---|---|---|---|---|---|
MPartner\Gui\Setup\UC_ContactAttributeDetail.yaml | Yes | Yes | Yes | Yes | Yes | Yes |
Screens Based on Template: WindowSingleTable (1 files use this template).
The table listings consist of only those files that have a grid, a details panel and a buttons panel.
Filename | Has Grid | Has Details | Has Buttons | Has All | Has Filter/Find | Has Manual RowFilter | Mantis | Comments |
---|---|---|---|---|---|---|---|---|
MFinance\Gui\Gift\GiftRevertAdjust.yaml | Yes | Yes | Yes | Yes | No | Yes | Probably will not have filter. |
Screens Based on Template: WindowBrowsePrint (2 files use this template).
The table listings consist of only those files that have a grid, a details panel and a buttons panel.
Filename | Has Grid | Has Details | Has Buttons | Has All | Has Filter/Find | Has Manual RowFilter | Mantis | Comments |
---|---|---|---|---|---|---|---|---|
MFinance\Gui\Gift\GiftDonorsOfWorkerLetter.yaml | Yes | No | No | No | No | No | ||
MFinance\Gui\Gift\GiftNewDonorLetter.yaml | Yes | No | No | No | No | No |
Screens Based on Template: ControlMaintainTableWithDataViewGrid (0 files use this template).
The table listings consist of only those files that have a grid, a details panel and a buttons panel.
Filename | Has Grid | Has Details | Has Buttons | Has All | Has Filter/Find | Has Manual RowFilter | Mantis | Comments |
---|
Summary
106 screens with grdDetails 106 screens with pnlDetails 102 screens with pnlButtons 100 screens have all the above 82 screens have Filter/Find 19 screens do not require Filter/Find There are -1 screens that are still potential candidates for Filter/Find
Mantis cases fixed: 1348, 1349, 1350, 1351, 1352, 1355, 1356, 1357, 1359, 1361, 1363, 1366, 1367, 1368, 1370, 1372, 1374, 1388, 1390, 1392, 1394, 1396, 1398, 1400, 1402, 1404, 1406, 1408, 1426, 1656, 1659, 1662, 1700, 1724, 1727, 1733, 1754, 1757, 1760, 1763, 1769, 1772, 2120, 2121, 2122, 2125, 2201, 2231
Mantis cases open: 2124
There are 31 screens that have, or could have, Filter/Find that are not associated with a Mantis case
There are a total of 74 cases in Mantis, so there are 25 cases that do not apply to any of the screens shown above
This table shows the Mantis cases that cannot yet be assigned to an Open Petra screen
Mantis Case | Description |
---|---|
1668 | 1348 Form Letter Body |
1671 | 1353 Form Letter Design |
1674 | 1358 Form Letter Formality |
1677 | 1363 Form Letter Customized Greeting |
1680 | 1368 Form Letter Insert |
1716 | 1665 Vision Areas (Screen no longer exists in OP) |
1719 | 1670 Vision Levels (Screen no longer exists in OP) |
1730 | 1689 Leaving Codes (Screen no longer exists in OP) |
2075 | 17 Accounts - Display Hierarchy |
2102 | 2182 Print Badges (all or limited to an extract) |
2104 | 2189 Room Allocation |
2106 | 2211 Edit Attendee |
2107 | 2310 Rooms (Create/Update/Delete) |
2108 | 1012 Maintain Contacts |
2110 | 1327 Addresses - Address Layout |
2112 | 1372 Mail Merge Forms |
2123 | 2487 Display Balances - Foreign Currency Accounts |
2210 | 1767 Print Management - Create/Update/Delete Form |
2214 | 1775 Label (Create/Update/Delete) |
2218 | 1782 View Report Files |
2225 | 1808 Logon Message |
2234 | 1825 Batch Job |
2240 | 1838 Print dialog functionality |
2242 | 1846 Reprint Reports |
Previous Filter Button Implementation Information (October 2013)
Analysis run at 21:08 on 21/10/2013.
All the files listed below have at least one of: a Details Grid, a Details Panel or a Buttons Panel
Screens Based on Template: WindowEdit (10 files use this template).
The table listings consist of only those files that have a grid, a details panel and a buttons panel.
Filename | Has Grid | Has Details | Has Buttons | Has All | Has Filter/Find | Has Manual RowFilter | Mantis | Comments |
---|---|---|---|---|---|---|---|---|
MFinance\Gui\Budget\MaintainBudget.yaml | Yes | Yes | Yes | Yes | Yes | Yes | Still needs filtering by radio button cloning | |
MFinance\Gui\Common\BankStatementImport.yaml | No | Yes | Yes | No | No | Yes | ||
MFinance\Gui\Setup\GiftMotivationSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1357 | |
MFinance\Gui\Setup\MotivationGroupSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1356 | |
MFinance\Gui\Setup\SetupAnalysisTypes.yaml | Yes | Yes | Yes | Yes | Yes | Yes | Multiple changes to the YAML to incorporate a splitter panel containing two grids | |
MPartner\Gui\PersonnelStaffData.yaml | Yes | Yes | Yes | Yes | No | No | This screen is inaccessible to the Open Petra Menu | |
MPartner\Gui\Setup\PostcodeRegionSetup.yaml | Yes | Yes | Yes | Yes | Yes | Yes | ||
MSysMan\Gui\MaintainUsers.yaml | Yes | Yes | Yes | Yes | Yes | No |
Screens Based on Template: WindowTDS (6 files use this template).
The table listings consist of only those files that have a grid, a details panel and a buttons panel.
Filename | Has Grid | Has Details | Has Buttons | Has All | Has Filter/Find | Has Manual RowFilter | Mantis | Comments |
---|---|---|---|---|---|---|---|---|
MFinance\Gui\Setup\GLAccountHierarchy.yaml | No | Yes | No | No | No | Yes | ||
MFinance\Gui\Setup\GLCostCentreHierarchy.yaml | No | Yes | No | No | No | Yes |
Screens Based on Template: WindowMaintainTable (11 files use this template).
The table listings consist of only those files that have a grid, a details panel and a buttons panel.
Filename | Has Grid | Has Details | Has Buttons | Has All | Has Filter/Find | Has Manual RowFilter | Mantis | Comments |
---|---|---|---|---|---|---|---|---|
MCommon\Gui\Setup\InternationalPostalTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1404 | |
MConference\Gui\Setup\ChildDiscountSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MConference\Gui\Setup\ConferenceStandardCostSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | Has a currency text box that is not implemented (but not required?) | |
MConference\Gui\Setup\EarlyLateRegistrationSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | Still needs filtering by radio button cloning | |
MConference\Gui\Setup\OutreachSupplementSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MFinance\Gui\Setup\CurrencyLanguageSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1348 | |
MFinance\Gui\Setup\SetupCorporateExchangeRate.yaml | Yes | Yes | Yes | Yes | Yes | Yes | 1350 | Have not completed integration with manual row filter |
MFinance\Gui\Setup\SetupDailyExchangeRate.yaml | Yes | Yes | Yes | Yes | Yes | Yes | 1351 | Have not completed integration with manual row filter |
MPartner\Gui\Setup\MailingSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\ApplicationTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | Still needs filtering by radio button cloning | |
MSysMan\Gui\Setup\SecurityGroupSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 2201 |
Screens Based on Template: WindowMaintainCacheableTable (58 files use this template).
The table listings consist of only those files that have a grid, a details panel and a buttons panel.
Filename | Has Grid | Has Details | Has Buttons | Has All | Has Filter/Find | Has Manual RowFilter | Mantis | Comments |
---|---|---|---|---|---|---|---|---|
MCommon\Gui\Setup\CountrySetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1656 | |
MCommon\Gui\Setup\CurrencySetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1349 | |
MCommon\Gui\Setup\FrequencySetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MCommon\Gui\Setup\LanguageCodeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1388 | |
MCommon\Gui\Setup\LocalDataFieldOrderSetup.yaml | Yes | No | Yes | No | No | No | ||
MCommon\Gui\Setup\LocalDataFieldSetup.yaml | Yes | Yes | Yes | Yes | Yes | Yes | Still needs filtering by 'Used By' in checked list. Will require bespoke panel. | |
MConference\Gui\Setup\ConferenceCostTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MFinance\Gui\Setup\EmailDestinationSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1352 | |
MFinance\Gui\Setup\SetupAccountingPeriod.yaml | Yes | Yes | No | No | No | Yes | ||
MFinance\Gui\Setup\SetupAdminGrantsPayable.yaml | Yes | Yes | Yes | Yes | Yes | No | 1355 | |
MFinance\Gui\Setup\SetupAdminGrantsReceivable.yaml | Yes | Yes | Yes | Yes | Yes | No | 1355 | |
MFinance\Gui\Setup\SetupCostCentreTypes.yaml | Yes | Yes | Yes | Yes | Yes | Yes | 2121 | |
MFinance\Gui\Setup\SetupMethodOfGiving.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MFinance\Gui\Setup\SetupMethodOfPayment.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MFinance\Gui\Setup\SetupSuspenseAccount.yaml | Yes | Yes | Yes | Yes | Yes | No | 2120 | Requires manual code to get description column from another location |
MPartner\Gui\Setup\AcquisitionCodeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1757 | |
MPartner\Gui\Setup\AddresseeTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1406 | |
MPartner\Gui\Setup\BusinessCodeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1760 | |
MPartner\Gui\Setup\ContactAttributeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | Multiple changes to the YAML to incorporate a splitter panel containing two grids | |
MPartner\Gui\Setup\ContactMethodSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1662 | |
MPartner\Gui\Setup\DenominationCodeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1392 | |
MPartner\Gui\Setup\InterestCategorySetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1769 | |
MPartner\Gui\Setup\InterestSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1772 | |
MPartner\Gui\Setup\LocalDataOptionListNameSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPartner\Gui\Setup\LocalDataOptionsSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPartner\Gui\Setup\LocationTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1408 | |
MPartner\Gui\Setup\MaritalStatusSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1763 | |
MPartner\Gui\Setup\OccupationCodeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1659 | |
MPartner\Gui\Setup\PartnerStatusSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1754 | |
MPartner\Gui\Setup\PartnerTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1390 | |
MPartner\Gui\Setup\PostcodeRangeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPartner\Gui\Setup\PublicationCostSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1398 | |
MPartner\Gui\Setup\PublicationSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1396 | |
MPartner\Gui\Setup\ReasonSubscriptionCancelledSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1402 | |
MPartner\Gui\Setup\ReasonSubscriptionGivenSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1400 | |
MPartner\Gui\Setup\RelationCategorySetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1394 | |
MPartner\Gui\Setup\RelationshipSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1394 | |
MPersonnel\Gui\Setup\AbilityAreaSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\AbilityLevelSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\ApplicantStatusSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\ArrivalDeparturePointSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\Country_EventLevelSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\DocumentTypeCategorySetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\DocumentTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1426 | |
MPersonnel\Gui\Setup\DriverStatusSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\EventRoleSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\JobAssignmentTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1727 | |
MPersonnel\Gui\Setup\LanguageLevelSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1733 | |
MPersonnel\Gui\Setup\LeadershipRatingSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\OrganisationContactSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1700 | |
MPersonnel\Gui\Setup\PassportTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\PositionSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1724 | |
MPersonnel\Gui\Setup\ProfessionalAreaSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\QualificationLevelSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 1713 | |
MPersonnel\Gui\Setup\SkillCategorySetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\SkillLevelSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MPersonnel\Gui\Setup\TransportTypeSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | ||
MSysMan\Gui\Setup\LanguageSpecificSetup.yaml | Yes | Yes | Yes | Yes | Yes | No | 2231 |
Screens Based on Template: WindowEditUIConnector (2 files use this template).
The table listings consist of only those files that have a grid, a details panel and a buttons panel.
