Data Conversion from Petra to Openpetra: Difference between revisions
Jump to navigation
Jump to search
Wolfganguhr (talk | contribs) No edit summary |
Wolfganguhr (talk | contribs) |
||
Line 3: | Line 3: | ||
The Converter has to create the [https://sourceforge.net/apps/phpbb/openpetraorg/viewtopic.php?f=14&t=117&p=333 new set of account properties] | The Converter has to create the [https://sourceforge.net/apps/phpbb/openpetraorg/viewtopic.php?f=14&t=117&p=333 new set of account properties] | ||
<pre> | === Standard Accounts === | ||
/* 0004 &GLOBAL-DEFINE EARNINGS-BF-ACCT RET B/F */ | |||
<pre>/* 0004 &GLOBAL-DEFINE EARNINGS-BF-ACCT RET B/F */ | |||
&GLOBAL-DEFINE EARNINGS-BF-ACCT 9700 | &GLOBAL-DEFINE EARNINGS-BF-ACCT 9700 | ||
&GLOBAL-DEFINE DIRECT-XFER-ACCT 5501 | &GLOBAL-DEFINE DIRECT-XFER-ACCT 5501 | ||
&GLOBAL-DEFINE ICH-SETTLEMENT-ACCT 5601 | &GLOBAL-DEFINE ICH-SETTLEMENT-ACCT 5601 | ||
&GLOBAL-DEFINE ICH-ACCT 8500 | &GLOBAL-DEFINE ICH-ACCT 8500 | ||
&GLOBAL-DEFINE INTERNAL-XFER-ACCT 9800 | &GLOBAL-DEFINE INTERNAL-XFER-ACCT 9800 | ||
&GLOBAL-DEFINE ADMIN-FEE-INCOME-ACCT 3400 | &GLOBAL-DEFINE ADMIN-FEE-INCOME-ACCT 3400 | ||
&GLOBAL-DEFINE ADMIN-FEE-EXPENSE-ACCT 4900 | &GLOBAL-DEFINE ADMIN-FEE-EXPENSE-ACCT 4900 | ||
Line 17: | Line 16: | ||
&GLOBAL-DEFINE FUND-TRANSFER-EXPENSE-ACCT 4800</pre> | &GLOBAL-DEFINE FUND-TRANSFER-EXPENSE-ACCT 4800</pre> | ||
<pre> | === System Accounts === | ||
&GLOBAL-DEFINE GIFT-HEADING GIFT | |||
<pre>&GLOBAL-DEFINE GIFT-HEADING GIFT | |||
&GLOBAL-DEFINE INTER-LEDGER-HEADING ILT | &GLOBAL-DEFINE INTER-LEDGER-HEADING ILT | ||
&GLOBAL-DEFINE BANK-HEADING CASH | &GLOBAL-DEFINE BANK-HEADING CASH | ||
&GLOBAL-DEFINE BALANCE-SHEET-HEADING BAL SHT | &GLOBAL-DEFINE BALANCE-SHEET-HEADING BAL SHT |
Revision as of 12:58, 14 April 2011
Standard and System Accounts
The Converter has to create the new set of account properties
Standard Accounts
/* 0004 &GLOBAL-DEFINE EARNINGS-BF-ACCT RET B/F */ &GLOBAL-DEFINE EARNINGS-BF-ACCT 9700 &GLOBAL-DEFINE DIRECT-XFER-ACCT 5501 &GLOBAL-DEFINE ICH-SETTLEMENT-ACCT 5601 &GLOBAL-DEFINE ICH-ACCT 8500 &GLOBAL-DEFINE INTERNAL-XFER-ACCT 9800 &GLOBAL-DEFINE ADMIN-FEE-INCOME-ACCT 3400 &GLOBAL-DEFINE ADMIN-FEE-EXPENSE-ACCT 4900 &GLOBAL-DEFINE FUND-TRANSFER-INCOME-ACCT 3300 &GLOBAL-DEFINE FUND-TRANSFER-EXPENSE-ACCT 4800
System Accounts
&GLOBAL-DEFINE GIFT-HEADING GIFT &GLOBAL-DEFINE INTER-LEDGER-HEADING ILT &GLOBAL-DEFINE BANK-HEADING CASH &GLOBAL-DEFINE BALANCE-SHEET-HEADING BAL SHT &GLOBAL-DEFINE PROFIT-AND-LOSS-HEADING PL &GLOBAL-DEFINE INCOME-HEADING INC &GLOBAL-DEFINE EXPENSE-HEADING EXP &GLOBAL-DEFINE DEBTOR-HEADING DRS &GLOBAL-DEFINE CREDITOR-HEADING CRS &GLOBAL-DEFINE TOTAL-ASSET-HEADING ASSETS &GLOBAL-DEFINE TOTAL-LIABILITY-HEADING LIABS &GLOBAL-DEFINE EQUITY-HEADING RET EARN