Data Conversion from Petra to Openpetra: Difference between revisions
Jump to navigation
Jump to search
Wolfganguhr (talk | contribs) (Created page with '# The Converter has to create the [https://sourceforge.net/apps/phpbb/openpetraorg/viewtopic.php?f=14&t=117&p=333 new set of account properties]') |
Wolfganguhr (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Standard and System Accounts == | |||
The Converter has to create the [https://sourceforge.net/apps/phpbb/openpetraorg/viewtopic.php?f=14&t=117&p=333 new set of account properties] | |||
<pre>/* Standard accounts. */ | |||
/* 0004 &GLOBAL-DEFINE EARNINGS-BF-ACCT RET B/F */ | |||
&GLOBAL-DEFINE EARNINGS-BF-ACCT 9700 | |||
/* &GLOBAL-DEFINE DIRECT-XFER-ACCT 5600 */ | |||
&GLOBAL-DEFINE DIRECT-XFER-ACCT 5501 | |||
&GLOBAL-DEFINE ICH-SETTLEMENT-ACCT 5601 | |||
&GLOBAL-DEFINE ICH-ACCT 8500 | |||
&GLOBAL-DEFINE INTERNAL-XFER-ACCT 9800 | |||
/* 0005 Admin fee accounts. */ | |||
&GLOBAL-DEFINE ADMIN-FEE-INCOME-ACCT 3400 | |||
&GLOBAL-DEFINE ADMIN-FEE-EXPENSE-ACCT 4900 | |||
&GLOBAL-DEFINE FUND-TRANSFER-INCOME-ACCT 3300 | |||
&GLOBAL-DEFINE FUND-TRANSFER-EXPENSE-ACCT 4800</pre> | |||
<pre>/* 0002 System account/summary names */ | |||
&GLOBAL-DEFINE GIFT-HEADING GIFT | |||
&GLOBAL-DEFINE INTER-LEDGER-HEADING ILT | |||
/* &GLOBAL-DEFINE BANK-HEADING BANK */ | |||
&GLOBAL-DEFINE BANK-HEADING CASH | |||
&GLOBAL-DEFINE BALANCE-SHEET-HEADING BAL SHT | |||
&GLOBAL-DEFINE PROFIT-AND-LOSS-HEADING PL | |||
&GLOBAL-DEFINE INCOME-HEADING INC | |||
&GLOBAL-DEFINE EXPENSE-HEADING EXP | |||
&GLOBAL-DEFINE DEBTOR-HEADING DRS | |||
&GLOBAL-DEFINE CREDITOR-HEADING CRS | |||
&GLOBAL-DEFINE TOTAL-ASSET-HEADING ASSETS | |||
&GLOBAL-DEFINE TOTAL-LIABILITY-HEADING LIABS | |||
&GLOBAL-DEFINE EQUITY-HEADING RET EARN</pre> |
Revision as of 12:56, 14 April 2011
Standard and System Accounts
The Converter has to create the new set of account properties
/* Standard accounts. */ /* 0004 &GLOBAL-DEFINE EARNINGS-BF-ACCT RET B/F */ &GLOBAL-DEFINE EARNINGS-BF-ACCT 9700 /* &GLOBAL-DEFINE DIRECT-XFER-ACCT 5600 */ &GLOBAL-DEFINE DIRECT-XFER-ACCT 5501 &GLOBAL-DEFINE ICH-SETTLEMENT-ACCT 5601 &GLOBAL-DEFINE ICH-ACCT 8500 &GLOBAL-DEFINE INTERNAL-XFER-ACCT 9800 /* 0005 Admin fee accounts. */ &GLOBAL-DEFINE ADMIN-FEE-INCOME-ACCT 3400 &GLOBAL-DEFINE ADMIN-FEE-EXPENSE-ACCT 4900 &GLOBAL-DEFINE FUND-TRANSFER-INCOME-ACCT 3300 &GLOBAL-DEFINE FUND-TRANSFER-EXPENSE-ACCT 4800
/* 0002 System account/summary names */ &GLOBAL-DEFINE GIFT-HEADING GIFT &GLOBAL-DEFINE INTER-LEDGER-HEADING ILT /* &GLOBAL-DEFINE BANK-HEADING BANK */ &GLOBAL-DEFINE BANK-HEADING CASH &GLOBAL-DEFINE BALANCE-SHEET-HEADING BAL SHT &GLOBAL-DEFINE PROFIT-AND-LOSS-HEADING PL &GLOBAL-DEFINE INCOME-HEADING INC &GLOBAL-DEFINE EXPENSE-HEADING EXP &GLOBAL-DEFINE DEBTOR-HEADING DRS &GLOBAL-DEFINE CREDITOR-HEADING CRS &GLOBAL-DEFINE TOTAL-ASSET-HEADING ASSETS &GLOBAL-DEFINE TOTAL-LIABILITY-HEADING LIABS &GLOBAL-DEFINE EQUITY-HEADING RET EARN