Testing Schedule for Delete Functionality: Difference between revisions
Ctopenpetra (talk | contribs) No edit summary |
Ctopenpetra (talk | contribs) No edit summary |
||
Line 426: | Line 426: | ||
|MFinance\Gui\Gift\UC_GiftBatches.yaml | |MFinance\Gui\Gift\UC_GiftBatches.yaml | ||
|Chris Thomas | |Chris Thomas | ||
|Tested OK. | |Tested OK. | ||
| | |No multi-line delete | ||
|- | |- | ||
|MFinance\Gui\Gift\UC_GiftTransactions.yaml | |MFinance\Gui\Gift\UC_GiftTransactions.yaml | ||
|Chris Thomas | |Chris Thomas | ||
|Tested OK. | |Tested OK. | ||
| | |No multi-line delete | ||
|- | |- | ||
|MFinance\Gui\Gift\UC_RecurringGiftBatches.yaml | |MFinance\Gui\Gift\UC_RecurringGiftBatches.yaml | ||
|Chris Thomas | |Chris Thomas | ||
|Tested OK. | |Tested OK. | ||
| | |No multi-line delete | ||
|- | |- | ||
|MFinance\Gui\Gift\UC_RecurringGiftTransactions.yaml | |MFinance\Gui\Gift\UC_RecurringGiftTransactions.yaml | ||
|Chris Thomas | |Chris Thomas | ||
|Tested OK. | |Tested OK. | ||
| | |No multi-line delete | ||
|- | |- | ||
|MFinance\Gui\GL\UC_GLBatches.yaml | |MFinance\Gui\GL\UC_GLBatches.yaml | ||
|Chris Thomas | |Chris Thomas | ||
|Tested OK. | |Tested OK. | ||
| | |No multi-line delete | ||
|- | |- | ||
|MFinance\Gui\GL\UC_GLJournals.yaml | |MFinance\Gui\GL\UC_GLJournals.yaml | ||
|Chris Thomas | |Chris Thomas | ||
|Tested OK. | |Tested OK. | ||
| | |No multi-line delete | ||
|- | |- | ||
|MFinance\Gui\GL\UC_GLTransactions.yaml | |MFinance\Gui\GL\UC_GLTransactions.yaml | ||
|Chris Thomas | |Chris Thomas | ||
|Tested OK. | |Tested OK. | ||
| | |No multi-line delete | ||
|- | |- | ||
|MFinance\Gui\GL\UC_RecurringGLBatches.yaml | |MFinance\Gui\GL\UC_RecurringGLBatches.yaml | ||
|Chris Thomas | |Chris Thomas | ||
|Tested OK. | |Tested OK. | ||
| | |No multi-line delete | ||
|- | |- | ||
|MFinance\Gui\GL\UC_RecurringGLJournals.yaml | |MFinance\Gui\GL\UC_RecurringGLJournals.yaml | ||
|Chris Thomas | |Chris Thomas | ||
|Tested OK. | |Tested OK. | ||
| | |No multi-line delete | ||
|- | |- | ||
|MFinance\Gui\GL\UC_RecurringGLTransactions.yaml | |MFinance\Gui\GL\UC_RecurringGLTransactions.yaml | ||
|Chris Thomas | |Chris Thomas | ||
|Tested OK. | |Tested OK. | ||
| | |No multi-line delete | ||
|- | |- | ||
|MFinance\Gui\Setup\UC_AccountAnalysisAttributes.yaml | |MFinance\Gui\Setup\UC_AccountAnalysisAttributes.yaml |
Revision as of 20:08, 6 August 2013
Links
Please read the following link for more information about how the Delete functionality works.
Adding Delete Functionality to a Screen or Control
Testing Delete in Open Petra
The following tables show all the screens that have a delete button that uses standard delete code. We need a 'volunteer' for each screen to test the functionality. If you can take on a particular screen, please put your name beside it and then check the following behaviours. If everything works, please add 'Tested OK' to the comment columns. If you find problems please write a comment explaining the outstanding work required, and whether or not you feel qualified to fix it.
If you are not familiar with editing a wiki table, each row in the table is made up of 4 rows in the mark-up. The row divider is a line that contains |- Each column starts with | so to add your name, write it following the | in the row following the YAML filename. The final two |'s are for the comment columns.
Single row deletion
- 1. If possible, work with an empty grid and a grid containing data.
- 2. Is the Delete button enabled/disabled correctly?
- 3. Is the deletion question correct/appropriate? Does it correctly identify the row details in the question?
- 4. Does the row delete successfully in the data set?
- 5. Can you delete a row immediately after creating it with 'New'?
- 6. Do the correct details show up for the newly selected row after deletion occurred?
- 7. Do we correctly identify a row that is referenced by another table?
- 8. Can you delete the last row? Is the details panel disabled and cleared?
- 9. If the code specified a completion message, was it displayed?
- 10. Finally, after adding a few new rows and deleting various rows, can you save the changes successfully, close the screen and open it again?
Multi-row deletion
- 1. Is multi-selection enabled? (In a few cases multi-selection is specifically disabled. This will be specified in the YAML. In this case fill in the comment column in the table below accordingly).
- 2. Is the Delete button enabled/disabled correctly? Note especially if the table has a 'deletable flag' column
- 3. Does the deletion question correctly indicate the number of rows to be deleted?
- 4. Do all rows delete successfully in the data set?
- 5. Do the correct details show up for the newly selected row after deletion occurred?
- 6. If one or more of the rows selected for deletion were referenced by another table, did we capture this in the deletion summary?
- 7. Was the deletion summary message correct?
- 8. Can we delete all rows?
- 9. If the code specified a completion message, was it displayed?
- 10. Finally, after adding a few new rows and deleting various rows, can you save the changes successfully, close the screen and open it again?
Delete Button Testing
Screens Based on Template: WindowEdit (7 files use this template. The following have Add/Delete functionality)
Filename | 'Owner' | Single Row Delete Comment | Multi-Row Delete Comment |
---|---|---|---|
MFinance\Gui\Common\BankStatementImport.yaml | |||
MFinance\Gui\Setup\GiftMotivationSetup.yaml | AlanP | Added PLS ENTER DESCR and made deletion question based on 2x PK. Tested OK | Tested OK |
MFinance\Gui\Setup\MotivationGroupSetup.yaml | AlanP | Tested OK | Tested OK |
MFinance\Gui\Setup\SetupAnalysisTypes.yaml | AlanP | Tested OK | Tested OK |
MPartner\Gui\PersonnelStaffData.yaml | ChristianK | ||
MSysMan\Gui\MaintainUsers.yaml | AlanP | Added images to button(s) but this screen does not do delete. Checked that it is only single row select. | n/a |
Screens Based on Template: WindowTDS (6 files use this template. The following have Add/Delete functionality)
Filename | 'Owner' | Single Row Delete Comment | Multi-Row Delete Comment |
---|
Screens Based on Template: WindowMaintainTable (8 files use this template. The following have Add/Delete functionality)
Filename | 'Owner' | Single Row Delete Comment | Multi-Row Delete Comment |
---|---|---|---|
MCommon\Gui\Setup\InternationalPostalTypeSetup.yaml | AlanP | Tested ok | Tested ok |
MCommon\Gui\Setup\SetupCurrency.yaml | AlanP | Changed NewRow to be like other screens. Modified Deletion Question to be based on 2 parts. | Tested ok |
MFinance\Gui\Setup\CurrencyLanguageSetup.yaml | AlanP | Fixed broken layout. Now has 2 part Deletion Question | Tested ok |
MFinance\Gui\Setup\SetupCorporateExchangeRate.yaml | AlanP | Tested ok | Tested ok |
MFinance\Gui\Setup\SetupDailyExchangeRate.yaml | AlanP | Fixed the broken layout arising from the button move | Tested ok |
MPartner\Gui\Setup\MailingSetup.yaml | AlanP | Tested ok | Tested ok |
MPersonnel\Gui\Setup\ApplicationTypeSetup.yaml | AlanP | Tested ok | Tested ok |
MSysMan\Gui\Setup\SecurityGroupSetup.yaml |
Screens Based on Template: WindowMaintainCacheableTable (57 files use this template. The following have Add/Delete functionality)
Filename | 'Owner' | Single Row Delete Comment | Multi-Row Delete Comment |
---|---|---|---|
MCommon\Gui\Setup\CountrySetup.yaml | AlanP | Cascading test does not check a_ledger. This is by design. All other table refs are ok. | Tested ok |
MCommon\Gui\Setup\FrequencySetup.yaml | AlanP | Tested ok | Tested ok |
MCommon\Gui\Setup\LanguageCodeSetup.yaml | AlanP | Tested ok | Tested ok |
MCommon\Gui\Setup\LocalDataFieldSetup.yaml | AlanP | Tested ok | Tested ok |
MConference\Gui\Setup\ConferenceCostTypeSetup.yaml | AlanP | Tested ok | Tested ok |
MFinance\Gui\Setup\EmailDestinationSetup.yaml | AlanP | Added 2 part deletion question. Maybe even needs 3 part?? | Tested ok |
MFinance\Gui\Setup\SetupAdminGrantsPayable.yaml | AlanP | Tested ok | Tested ok |
MFinance\Gui\Setup\SetupAdminGrantsReceivable.yaml | AlanP | Tested ok | Tested ok |
MFinance\Gui\Setup\SetupCostCentreTypes.yaml | AlanP | Modified grid to show checkbox rather than true/false. Tested ok | Tested ok |
MFinance\Gui\Setup\SetupMethodOfGiving.yaml | AlanP | Tested ok | Tested ok |
MFinance\Gui\Setup\SetupMethodOfPayment.yaml | AlanP | Tested ok | Tested ok |
MFinance\Gui\Setup\SetupSuspenseAccount.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\AcquisitionCodeSetup.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\AddresseeTypeSetup.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\BusinessCodeSetup.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\ContactAttributeSetup.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\ContactMethodSetup.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\DenominationCodeSetup.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\InterestCategorySetup.yaml | AlanP | Needs deletion question. Category does not clear on empty grid. Have now fixed this bug in the code so it works now. | Tested ok |
MPartner\Gui\Setup\InterestSetup.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\LocalDataOptionListNameSetup.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\LocalDataOptionsSetup.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\LocationTypeSetup.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\MaritalStatusSetup.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\OccupationCodeSetup.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\PartnerStatusSetup.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\PartnerTypeSetup.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\PublicationCostSetup.yaml | AlanP | Needs modified question based on 2 columns | Tested ok |
MPartner\Gui\Setup\PublicationSetup.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\ReasonSubscriptionCancelledSetup.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\ReasonSubscriptionGivenSetup.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\RelationCategorySetup.yaml | AlanP | Tested ok | Tested ok |
MPartner\Gui\Setup\RelationshipSetup.yaml | AlanP | Tested ok | Tested ok |
MPersonnel\Gui\Setup\AbilityAreaSetup.yaml | AlanP | Tested ok. Needed to modify 'newRecord' in order to pass validation. | Tested ok |
MPersonnel\Gui\Setup\AbilityLevelSetup.yaml | AlanP | Tested ok | Tested ok |
MPersonnel\Gui\Setup\ApplicantStatusSetup.yaml | AlanP | Tested ok | Tested ok |
MPersonnel\Gui\Setup\ArrivalDeparturePointSetup.yaml | AlanP | Tested ok | Tested ok |
MPersonnel\Gui\Setup\Country_EventLevelSetup.yaml | AlanP | Tested ok | Tested ok |
MPersonnel\Gui\Setup\DocumentTypeCategorySetup.yaml | AlanP | Tested ok | Tested ok |
MPersonnel\Gui\Setup\DocumentTypeSetup.yaml | AlanP | Tested ok | Tested ok |
MPersonnel\Gui\Setup\DriverStatusSetup.yaml | AlanP | Tested ok. Needed to edit initial demo data. | Tested ok |
MPersonnel\Gui\Setup\EventRoleSetup.yaml | AlanP | Tested ok | Tested ok |
MPersonnel\Gui\Setup\JobAssignmentTypeSetup.yaml | AlanP | Tested ok | Tested ok |
MPersonnel\Gui\Setup\LanguageLevelSetup.yaml | AlanP | Tested ok | Tested ok |
MPersonnel\Gui\Setup\LeadershipRatingSetup.yaml | AlanP | Tested ok | Tested ok |
MPersonnel\Gui\Setup\LeavingCodeSetup.yaml | AlanP | This screen is no longer used. Removed from menu. | |
MPersonnel\Gui\Setup\OrganisationContactSetup.yaml | AlanP | Tested ok | Tested ok |
MPersonnel\Gui\Setup\PassportTypeSetup.yaml | AlanP | Tested ok | Tested ok |
MPersonnel\Gui\Setup\PositionSetup.yaml | AlanP | Tested ok. Modified manual file to always set Primary Key 2 to non-empty string. | Tested ok |
MPersonnel\Gui\Setup\ProfessionalAreaSetup.yaml | AlanP | Tested ok | Tested ok |
MPersonnel\Gui\Setup\QualificationLevelSetup.yaml | AlanP | Tested ok | Tested ok |
MPersonnel\Gui\Setup\SkillCategorySetup.yaml | AlanP | Tested ok | Tested ok |
MPersonnel\Gui\Setup\SkillLevelSetup.yaml | AlanP | Tested ok | Tested ok |
MPersonnel\Gui\Setup\TransportTypeSetup.yaml | AlanP | Tested ok | Tested ok |
MSysMan\Gui\Setup\LanguageSpecificSetup.yaml |
Screens Based on Template: WindowEditUIConnector (3 files use this template. The following have Add/Delete functionality)
Filename | 'Owner' | Single Row Delete Comment | Multi-Row Delete Comment |
---|---|---|---|
MFinance\Gui\Budget\MaintainBudget.yaml |
Screens Based on Template: WindowEditWebConnectorMasterDetail (1 files use this template. The following have Add/Delete functionality)
Filename | 'Owner' | Single Row Delete Comment | Multi-Row Delete Comment |
---|---|---|---|
MFinance\Gui\AP\APEditDocument.yaml | Tim I | Tested OK | Tested OK |
Screens Based on Template: ControlMaintainTable (29 files use this template. The following have Add/Delete functionality)
Filename | 'Owner' | Single Row Delete Comment | Multi-Row Delete Comment |
---|---|---|---|
MFinance\Gui\Gift\UC_GiftBatches.yaml | Chris Thomas | Tested OK. | No multi-line delete |
MFinance\Gui\Gift\UC_GiftTransactions.yaml | Chris Thomas | Tested OK. | No multi-line delete |
MFinance\Gui\Gift\UC_RecurringGiftBatches.yaml | Chris Thomas | Tested OK. | No multi-line delete |
MFinance\Gui\Gift\UC_RecurringGiftTransactions.yaml | Chris Thomas | Tested OK. | No multi-line delete |
MFinance\Gui\GL\UC_GLBatches.yaml | Chris Thomas | Tested OK. | No multi-line delete |
MFinance\Gui\GL\UC_GLJournals.yaml | Chris Thomas | Tested OK. | No multi-line delete |
MFinance\Gui\GL\UC_GLTransactions.yaml | Chris Thomas | Tested OK. | No multi-line delete |
MFinance\Gui\GL\UC_RecurringGLBatches.yaml | Chris Thomas | Tested OK. | No multi-line delete |
MFinance\Gui\GL\UC_RecurringGLJournals.yaml | Chris Thomas | Tested OK. | No multi-line delete |
MFinance\Gui\GL\UC_RecurringGLTransactions.yaml | Chris Thomas | Tested OK. | No multi-line delete |
MFinance\Gui\Setup\UC_AccountAnalysisAttributes.yaml | Chris Thomas | Tested OK | Tested OK |
MFinance\Gui\Setup\UC_SetupAnalysisValues.yaml | Chris Thomas | Tested OK | Tested OK |
MPartner\Gui\UC_Applications.yaml | WolfgangB | Tested ok | Tested ok |
MPartner\Gui\UC_FinanceDetails.yaml | WolfgangB | Tested ok | Tested ok |
MPartner\Gui\UC_IndividualData_Abilities.yaml | WolfgangB | Screen will not be used at all | Screen will not be used at all |
MPartner\Gui\UC_IndividualData_CommitmentPeriods.yaml | WolfgangB | Tested ok | Tested ok |
MPartner\Gui\UC_IndividualData_JobAssignments.yaml | WolfgangB | Tested ok | Tested ok |
MPartner\Gui\UC_IndividualData_Passport.yaml | WolfgangB | Tested ok | Tested ok |
MPartner\Gui\UC_IndividualData_PersonalDocuments.yaml | WolfgangB | Tested ok | Tested ok |
MPartner\Gui\UC_IndividualData_PersonalLanguages.yaml | WolfgangB | Tested ok | Tested ok |
MPartner\Gui\UC_IndividualData_PersonSkills.yaml | WolfgangB | Tested ok | Tested ok |
MPartner\Gui\UC_IndividualData_PreviousExperience.yaml | WolfgangB | Tested ok | Tested ok |
MPartner\Gui\UC_IndividualData_ProgressReports.yaml | WolfgangB | Tested ok | Tested ok |
MPartner\Gui\UC_PartnerRelationships.yaml | WolfgangB | Tested ok | Tested ok |
MPartner\Gui\UC_Subscriptions.yaml | WolfgangB | Tested ok | Tested ok |
MPartner\Gui\Extracts\UC_ExtractMaintain.yaml | WolfgangB | Tested ok | Tested ok |
MPartner\Gui\Extracts\UC_ExtractMasterList.yaml | WolfgangB | Tested ok | Tested ok |
Screens Based on Template: ControlMaintainCacheableTable (1 files use this template. The following have Add/Delete functionality)
Filename | 'Owner' | Single Row Delete Comment | Multi-Row Delete Comment |
---|---|---|---|
MPartner\Gui\Setup\UC_ContactAttributeDetail.yaml | AlanP | Tested ok | Tested ok |