Reallocation Tests: Difference between revisions
Jump to navigation
Jump to search
Wolfganguhr (talk | contribs) |
Wolfganguhr (talk | contribs) |
||
Line 1: | Line 1: | ||
=== Test | === Test Idea === | ||
The idea of the test is of getting test data by some test accountings in petra. | |||
Let us assume the following situation as the sum of the accountings of a year. Here we only have the following account codes | |||
# The account code for the bank = 6200 | # The account code for the bank = 6200 | ||
Line 14: | Line 9: | ||
# The account code for the expense 4100 | # The account code for the expense 4100 | ||
And the cost centres: | And the following cost centres: | ||
# 4300 (=Standard CC for ledger 43) | # 4300 (=Standard CC for ledger 43) | ||
Line 21: | Line 16: | ||
# 4303 | # 4303 | ||
Then | Then we account some gifts: (Notatation is Cost centre code: account code and the direction is credit account to debit account. | ||
# 4301:0200 -> 4301:6200 - 100 Euro | # 4301:0200 -> 4301:6200 - 100 Euro | ||
Line 32: | Line 27: | ||
# 4302:6200 -> 4302:4100 - 150 Euro | # 4302:6200 -> 4302:4100 - 150 Euro | ||
# 4303:6200 -> 4303:4100 - 200 Euro | # 4303:6200 -> 4303:4100 - 200 Euro | ||
[[File:Reallocation-before.JPG]] | [[File:Reallocation-before.JPG]] | ||
File:Reallocation-petra-0900-before.JPG | |||
File:Reallocation-petra-4100-before.JPG | |||
File:Reallocation-petra-6200-before.JPG | |||
=== Test cases === | === Test cases === |
Revision as of 14:31, 19 April 2011
Test Idea
The idea of the test is of getting test data by some test accountings in petra.
Let us assume the following situation as the sum of the accountings of a year. Here we only have the following account codes
- The account code for the bank = 6200
- The account code for the gift = 0200
- The account code for the expense 4100
And the following cost centres:
- 4300 (=Standard CC for ledger 43)
- 4301
- 4302
- 4303
Then we account some gifts: (Notatation is Cost centre code: account code and the direction is credit account to debit account.
- 4301:0200 -> 4301:6200 - 100 Euro
- 4302:0200 -> 4302:6200 - 200 Euro
- 4303:0200 -> 4303:6200 - 300 Euro
and some expenses:
- 4301:6200 -> 4301:4100 - 150 Euro
- 4302:6200 -> 4302:4100 - 150 Euro
- 4303:6200 -> 4303:4100 - 200 Euro
File:Reallocation-petra-0900-before.JPG
File:Reallocation-petra-4100-before.JPG
File:Reallocation-petra-6200-before.JPG
Test cases
- In the first test the reallocation shall be done aganinst 4300:9700 which is the standard value for cc and ac.
---
A wrong result is: