Uploads by Wolfganguhr

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:56, 6 December 2010 Pariticipated-offices.JPG (file) 16 KB This diagram shows the participated offices 1
14:34, 6 December 2010 Accreditation.JPG (file) 69 KB The accreditation process for a recipient 1
14:45, 6 December 2010 Foreigen-Country-Mission-Statement.JPG (file) 48 KB The foreigen country mission statement of a recipient is neccesary to invoke a monthly money transfer 1
14:46, 6 December 2010 Automatic-money-transfer-termination.JPG (file) 29 KB The automatic money transfer 1
14:49, 6 December 2010 Manual-money-transfer-termination.JPG (file) 32 KB The money transfer can be terminted by the recipient itself at any time. 1
14:50, 6 December 2010 Monthly-money-transfer.JPG (file) 27 KB The monthly money transfer 1
10:38, 7 December 2010 Http-request-header.jpg (file) 22 KB A typical HTTP-Request-Header which is send from a browser to the server ... 1
10:38, 7 December 2010 Language-Selection-of-FF.jpg (file) 25 KB The dialog which enables the definition of the user prefered languages 1
13:28, 8 December 2010 Currency.JPG (file) 30 KB Currency dialog used in windows regional setting 1
13:33, 8 December 2010 Numbers.JPG (file) 36 KB The regional settings of the numbers ... 1
09:38, 14 December 2010 Code-overview.JPG (file) 29 KB Openpetra code overview 1
17:11, 14 December 2010 A currency.JPG (file) 139 KB The content of the Table a_currency 1
14:26, 5 Ocak 2011 Nant-benchmark.JPG (file) 118 KB   1
16:35, 7 Ocak 2011 Checkout-1.JPG (file) 61 KB   1
16:35, 7 Ocak 2011 Checkout-2.JPG (file) 39 KB   1
07:10, 14 Ocak 2011 Test-code.JPG (file) 84 KB   1
07:11, 14 Ocak 2011 Nunit-breakpoint.JPG (file) 28 KB   1
07:06, 21 Ocak 2011 Transactions-1.JPG (file) 7 KB   1
07:06, 21 Ocak 2011 Transactions-2.JPG (file) 7 KB   1
13:41, 24 Ocak 2011 Test-in-constructor.JPG (file) 111 KB   1
10:20, 31 Ocak 2011 Nunit-debug.JPG (file) 102 KB   1
15:59, 2 February 2011 SourceGrid.DataGrid.Problem.JPG (file) 21 KB   1
16:00, 2 February 2011 SourceGrid.DataGrid.Structure.JPG (file) 12 KB   1
17:00, 2 February 2011 SourceGrid.DataGrid.Solution.JPG (file) 23 KB   2
08:40, 4 February 2011 Revaluation-master-processes.JPG (file) 32 KB   1
09:47, 4 February 2011 Voucher-currency-exchange.jpg (file) 12 KB   2
08:41, 16 February 2011 NoRevaluation.JPG (file) 6 KB   1
07:08, 17 February 2011 Daily-exchange-rate.JPG (file) 22 KB   1
08:38, 17 February 2011 Batch-maintenance.JPG (file) 27 KB   1
12:45, 17 February 2011 Daily-exchange-rate-list.JPG (file) 40 KB   1
19:34, 17 February 2011 Gently-errormessage.JPG (file) 36 KB   1
06:52, 18 February 2011 N-digit-values.jpg (file) 17 KB   2
09:42, 28 February 2011 GL-Foreign-Currency-Journals.JPG (file) 55 KB   1
09:42, 28 February 2011 GL-Foreign-Currency-Transactions.JPG (file) 61 KB   1
12:38, 28 February 2011 Problem-negative-value-1.JPG (file) 54 KB   1
12:38, 28 February 2011 Problem-negative-value-2.JPG (file) 55 KB   1
13:09, 28 February 2011 Example-database-1.JPG (file) 18 KB   1
12:04, 2 March 2011 Revaluation-report.JPG (file) 69 KB   1
09:51, 3 March 2011 Excample-screen.JPG (file) 66 KB   1
09:52, 4 March 2011 Dialog.JPG (file) 21 KB   1
17:13, 4 March 2011 Dialog2.JPG (file) 29 KB   1
19:36, 8 March 2011 Date-effective-problem.JPG (file) 419 KB   1
07:10, 10 March 2011 Nunit-problem-1.JPG (file) 70 KB   1
07:17, 10 March 2011 Nunit-problem-2.JPG (file) 73 KB   1
07:18, 10 March 2011 Nunit-problem-3.JPG (file) 73 KB   1
15:49, 10 March 2011 NestedExceptions.JPG (file) 148 KB   1
06:52, 14 March 2011 DaillyExchangeRate.JPG (file) 43 KB   1
08:35, 14 March 2011 Exceptions.JPG (file) 20 KB   1
06:48, 15 March 2011 Transactions-in-petra.JPG (file) 30 KB   1
06:48, 15 March 2011 Transactions-in-openpetra.JPG (file) 17 KB   1
First pagePrevious pageNext pageLast page